Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs North Valley HS
Jamboree |
0 - 0 T | . | |||
(A) | vs Cascade Christian HS | U S Cellular | 13 - 52 L | . | ||
(H) | vs Newport HS | PHS Football Field | 27 - 0 W | . | ||
(A) | vs Sweet Home HS | 7 - 22 L | . | |||
(H) | vs Mazama HS | PHS Football Field | 0 - 45 L | . | ||
(A) | vs Klamath Union HS | 27 - 40 L | . | |||
(H) | vs Henley HS | PHS Football Field | 27 - 42 L | . | ||
(A) | vs McLoughlin Union HS | 36 - 20 W | . | |||
(A) | vs North Valley HS | 42 - 43 L | . |
https://phoenixpirates.org