Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Eagle Point HS | . | ||||
(H) | vs Ashland HS | Phoenix High School | . | |||
(H) | vs Sweet Home HS | Phoenix High School | . | |||
(A) | vs North Bend HS/MS | . | ||||
(H) | vs South Umpqua HS | Phoenix High School | . | |||
(A) |
vs Multiple Opponents
2016 Southern Oregon Subaru Classic |
Cascade Christian HS | . | |||
(A) |
vs Multiple Opponents
2016 Southern Oregon Subaru Classic |
Cascade Christian HS | . | |||
(A) |
vs Multiple Opponents
2016 Southern Oregon Subaru Classic |
Cascade Christian HS | . | |||
(A) |
vs Multiple Opponents
Brookings-Harbor Invitational |
. | ||||
(A) |
vs OPEN
Brookings-Harbor Invitational |
Brookings | . | |||
(A) |
vs Multiple Opponents
Sky-West |
South Umpqua High | Cancelled | . | ||
(A) |
vs Multiple Opponents
Sky-West |
South Umpqua High | Cancelled | . | ||
(H) | vs Hidden Valley HS | Phoenix High School | . | |||
(A) | vs North Valley HS | . | ||||
(A) | vs Henley HS | . | ||||
(H) | vs Mazama HS | Phoenix High School | . | |||
(H) | vs Klamath Union HS | Phoenix High School | . | |||
(A) | vs Hidden Valley HS | . | ||||
(H) | vs North Valley HS | Phoenix High School | . | |||
(H) | vs Henley HS | Phoenix High School | . | |||
(A) | vs Mazama HS | . | ||||
(A) | vs Klamath Union HS | . |
https://phoenixpirates.org