Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Illinois Valley HS | Phoenix High School | 54 - 34 W | . | ||
(A) | vs Sweet Home HS | 32 - 51 L | . | |||
(A) | vs Elmira HS | 42 - 55 L | . | |||
(H) | vs North Bend HS/MS | Phoenix High School | 34 - 37 L | . | ||
(A) | vs South Umpqua HS | 36 - 50 L | . | |||
(A) |
vs Santiam Christian School
Cascade Christian Tournament |
42 - 42 L | . | |||
(A) |
vs Pacific HS
Cascade Christian Tournament |
Cascade Christian HS | 28 - 28 L | . | ||
(A) | vs Westside Christian HS | 68 - 68 W | . | |||
(A) | vs Crater HS | 36 - 36 L | . | |||
(A) | vs Hidden Valley HS | 54 - 59 L | . | |||
(A) | vs South Umpqua HS | 62 - 62 W | . | |||
(A) |
vs Brookings Harbor HS
Sky-West |
Hidden Valley High School | 34 - 42 L | . | ||
(A) |
vs South Umpqua HS
Sky-West |
Hidden Valley High School | 38 - 41 L | . | ||
(A) | vs Hidden Valley HS | 44 - 52 L | . | |||
(H) | vs North Valley HS | Phoenix High School | 44 - 41 W | . | ||
(H) | vs Henley HS | Phoenix High School | 31 - 55 L | . | ||
(A) | vs Mazama HS | Phoenix High School | 36 - 63 L | . | ||
(A) | vs Klamath Union HS | 31 - 47 L | . | |||
(H) | vs Hidden Valley HS | PHS Gym (BIG) | 50 - 43 W | . | ||
(A) | vs North Valley HS | 38 - 49 L | . | |||
(A) | vs Henley HS | 50 - 66 L | . | |||
(H) | vs Mazama HS | Phoenix High School | 41 - 69 L | . | ||
(H) | vs Klamath Union HS | Phoenix High School | 58 - 53 W | . |
https://phoenixpirates.org