Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Phoenix Jamboree - US Cellular Field |
Cancelled | . | |||
(A) | vs Cottage Grove HS | Cancelled | . | |||
(A) | vs Marshfield HS | Cancelled | . | |||
(H) | vs Junction City HS | Cancelled | . | |||
(H) | vs Ashland HS | Cancelled | . | |||
(A) | vs Mazama HS | Cancelled | . | |||
(A) | vs Klamath Union HS | Cancelled | . | |||
(H) | vs Hidden Valley HS | Cancelled | . | |||
(A) | vs North Valley HS | . | ||||
(H) | vs Henley HS | Cancelled | . | |||
(H) | vs Mazama HS | Cancelled | . | |||
(H) | vs Klamath Union HS | Cancelled | . | |||
(A) | vs Hidden Valley HS | . | ||||
(H) |
vs North Valley HS
Senior Day |
Cancelled | . | |||
(A) | vs Henley HS | Cancelled | . | |||
(A) | vs Klamath Union HS | 8 - 0 W | . | |||
(H) | vs Hidden Valley HS | Colver Soccer Fields | . | |||
(A) | vs Mazama HS | . | ||||
(A) | vs North Valley HS | . | ||||
(H) | vs Klamath Union HS | PHS Football Field | . | |||
(H) | vs Mazama HS | PHS Football Field | . | |||
(A) | vs Hidden Valley HS | . | ||||
(H) |
vs North Valley HS
Senior Night |
PHS Football Game Field | . | |||
(A) | vs Henley HS | . |
https://phoenixpirates.org