Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs North Valley HS
North Valley Jamboree |
0 - 0 T | . | |||
(A) | vs Cascade Christian HS | 0 - 46 L | . | |||
(A) | vs Eagle Point HS | 12 - 36 L | . | |||
(H) | vs Lost River HS | 14 - 12 W | . | |||
(H) | vs Mazama HS | 0 - 48 L | . | |||
(A) | vs Klamath Union HS | 6 - 22 L | . | |||
(H) | vs Henley HS | 0 - 36 L | . | |||
(H) | vs Cottage Grove HS | PHS Football Field | 14 - 13 W | . | ||
(A) | vs North Valley HS | 24 - 52 L | . |
https://phoenixpirates.org