Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eagle Point | 22 - 38 L | . | |||
(H) |
vs Ashland HS
Phoenix Tournament |
L | . | |||
(A) | vs Opponent - TBA | Woodburn High School | 24 - 37 L | . | ||
(H) | vs Douglas HS | 30 - 49 L | . | |||
(A) | vs Elmira HS | Elmira High School | 22 - 19 W | . | ||
(A) | vs North Bend HS | Elmira High School | . | |||
(A) |
vs Opponent - TBA
Cascade Christian Tournament |
Cascade Christian HS | 13 - 51 L | . | ||
(A) |
vs Opponent - TBA
Cascade Christian Tournament |
Cascade Christian HS | L | . | ||
(A) |
vs Opponent - TBA
Cascade Christian Tournament |
Cascade Christian HS | L | . | ||
(H) | vs Eagle Point | PHS Gym (BIG) | 7 - 20 L | . | ||
(H) | vs North Valley | 10 - 35 L | . | |||
(H) | vs Henley HS | 18 - 73 L | . | |||
(A) | vs Mazama | Postponed | . | |||
(A) | vs Mazama | Postponed | . | |||
(A) | vs Mazama | . | ||||
(A) | vs Klamath Union | 21 - 26 L | . | |||
(H) | vs Hidden Valley | 23 - 49 L | . | |||
(A) | vs North Valley | 28 - 38 L | . | |||
(A) | vs Henley HS | . | ||||
(H) | vs Mazama | 16 - 37 L | . | |||
(H) | vs Klamath Union | . | ||||
(A) | vs Hidden Valley | . |
https://phoenixpirates.org