Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs St. Mary's School HS
Pirate Shootout |
PHS Gym (SMALL) | 34 - 20 W | . | ||
(H) |
vs Douglas HS
PHS Shootout |
PHS Gym (Both) | 26 - 26 L | . | ||
(A) | vs Eagle Point HS | 15 - 41 L | . | |||
(H) | vs Woodburn HS | PHS Gym (SMALL) | 19 - 39 L | . | ||
(A) | vs Ashland HS | SOU | 19 - 37 L | . | ||
(A) |
vs Creswell HS
Elmira Tournament |
Elmira High School | 33 - 33 W | . | ||
(A) |
vs Eagle Point HS
Cascade Christian Tournament |
Cascade Christian HS | 32 - 39 L | . | ||
(A) |
vs St. Mary's School HS
Cascade Christian Tournament |
Cascade Christian HS | 37 - 25 W | . | ||
(A) |
vs Cascade Christian HS
Cascade Christian Tournament |
51 - 18 W | . | |||
(A) | vs Cascade Christian HS | 48 - 14 W | . | |||
(H) | vs North Valley HS | 58 - 8 W | . | |||
(A) | vs North Valley HS | 37 - 11 W | . | |||
(A) | vs Henley HS | 23 - 48 L | . | |||
(A) | vs North Valley HS | 32 - 10 W | . | |||
(H) | vs Mazama HS | PHS Gym (BIG) | 32 - 33 L | . | ||
(H) | vs Klamath Union HS | 38 - 25 W | . | |||
(A) | vs Hidden Valley HS | 32 - 35 L | . | |||
(H) | vs North Valley HS | . | ||||
(H) | vs Henley HS | . | ||||
(A) | vs Mazama HS | . | ||||
(A) | vs Klamath Union HS | . | ||||
(H) | vs Hidden Valley HS | . |
https://phoenixpirates.org